<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bells-clocks.com</title>
	<atom:link href="http://bells-clocks.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bells-clocks.com/blog</link>
	<description>Bell and Clock installation and repair</description>
	<lastBuildDate>Fri, 17 Jun 2011 17:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Brookstone Christian School Columbus Georgia</title>
		<link>http://bells-clocks.com/blog/?p=89</link>
		<comments>http://bells-clocks.com/blog/?p=89#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:27:58 +0000</pubDate>
		<dc:creator>jeachus</dc:creator>
				<category><![CDATA[Bells]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Towers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bells-clocks.com/blog/?p=89</guid>
		<description><![CDATA[Brookstone Christian School campus features a masonry bell tower with a Royal Dutch Eijsbouts Bell Foundry bell automatically sounded for class changes &#38; hour strike by a Chime Master automatic bell controller.]]></description>
			<content:encoded><![CDATA[<p>Brookstone Christian School campus features a masonry bell tower with a Royal Dutch Eijsbouts Bell Foundry bell automatically sounded for class changes &amp; hour strike by a Chime Master automatic bell controller.</p>
]]></content:encoded>
			<wfw:commentRss>http://bells-clocks.com/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bryan County Courthouse Pembroke Georgia</title>
		<link>http://bells-clocks.com/blog/?p=78</link>
		<comments>http://bells-clocks.com/blog/?p=78#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:14:25 +0000</pubDate>
		<dc:creator>jeachus</dc:creator>
				<category><![CDATA[Clocks]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bells-clocks.com/blog/?p=78</guid>
		<description><![CDATA[This courthouse has one of the last pendulum tower clock movement manufactured under the Seth Thomas Tower Clock Company name. The 1938 pendulum movement is mechanical; the only automation is the weight rewind. The movement was originally designed to drive large street clocks or single dial tower clock. The resotration involved the cleaning and adjusting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption aligncenter" style="width: 310px"><a href="http://bells-clocks.com/blog/wp-content/uploads/2011/06/GA-Bryant-court-house-0122.jpg"><img class="size-medium wp-image-83" title="OLYMPUS DIGITAL CAMERA" src="http://bells-clocks.com/blog/wp-content/uploads/2011/06/GA-Bryant-court-house-0122-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Bryan County Courthouse Interior 4&#39; glass Clock dial </p></div>
<div id="attachment_84" class="wp-caption aligncenter" style="width: 235px"><a href="http://bells-clocks.com/blog/wp-content/uploads/2011/06/GA-Bryant-court-house-0092.jpg"><img class="size-medium wp-image-84" title="OLYMPUS DIGITAL CAMERA" src="http://bells-clocks.com/blog/wp-content/uploads/2011/06/GA-Bryant-court-house-0092-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Bryan County Courthouse 1938 Pendulum weight driven auto weight rewind </p></div>
<p>This courthouse has one of the last pendulum tower clock movement manufactured under the Seth Thomas Tower Clock Company name. The 1938 pendulum movement is mechanical; the only automation is the weight rewind. The movement was originally designed to drive large street clocks or single dial tower clock. The resotration involved the cleaning and adjusting of the movement, shafts, and hands. The clock back lighting was upgraded. </p>
<p>The pendulum movement accuracy is interfered with by ground vibrations from nearby Fort Stewart. The bombardment practice shakes the gound, actually stopping the pendulum.</p>
]]></content:encoded>
			<wfw:commentRss>http://bells-clocks.com/blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saint Theresa Catholic Church Mount Vernon Alabama</title>
		<link>http://bells-clocks.com/blog/?p=75</link>
		<comments>http://bells-clocks.com/blog/?p=75#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:58:03 +0000</pubDate>
		<dc:creator>jeachus</dc:creator>
				<category><![CDATA[Bells]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Steeples]]></category>

		<guid isPermaLink="false">http://bells-clocks.com/blog/?p=75</guid>
		<description><![CDATA[The Church created a new community awareness of its presence by placing a 34 foot spire &#38; base on an existing masonry tower at the front of the church. The base contains the speakers for a Chime Master electronic bell system. The base was fabricated from aluminum with the mid section &#38; spire being fabricated of [...]]]></description>
			<content:encoded><![CDATA[<p>The Church created a new community awareness of its presence by placing a 34 foot spire &amp; base on an existing masonry tower at the front of the church. The base contains the speakers for a Chime Master electronic bell system. The base was fabricated from aluminum with the mid section &amp; spire being fabricated of fiberglass. Local windload codes are 130 mph.</p>
<div id="attachment_76" class="wp-caption aligncenter" style="width: 235px"><a href="http://bells-clocks.com/blog/wp-content/uploads/2011/06/St-Theresa-Mt-Vernon-Alabama-017.jpg"><img class="size-medium wp-image-76" title="OLYMPUS DIGITAL CAMERA" src="http://bells-clocks.com/blog/wp-content/uploads/2011/06/St-Theresa-Mt-Vernon-Alabama-017-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Saint Theresa Catholic Church Mt. Vernon Alabama </p></div>
]]></content:encoded>
			<wfw:commentRss>http://bells-clocks.com/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Institute of Technology All Faiths Catholic Chapel Melbourne Florida</title>
		<link>http://bells-clocks.com/blog/?p=66</link>
		<comments>http://bells-clocks.com/blog/?p=66#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:45:14 +0000</pubDate>
		<dc:creator>jeachus</dc:creator>
				<category><![CDATA[Bells]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Steeples]]></category>

		<guid isPermaLink="false">http://bells-clocks.com/blog/?p=66</guid>
		<description><![CDATA[The All Faiths Chapel contracted to have a 29 foot metal spire installed on the existing masonry tower. The rectangular metal base houses the speakers for a Chime Master electronic bell system. The two aesthetic bells were mounted in the masonry tower. The metal spire and base are engineered for 130 mph windload. The new look [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_67" class="wp-caption aligncenter" style="width: 234px"><a href="http://bells-clocks.com/blog/wp-content/uploads/2011/06/FL-Melbourn-University-035.jpg"><img class="size-medium wp-image-67" title="OLYMPUS DIGITAL CAMERA" src="http://bells-clocks.com/blog/wp-content/uploads/2011/06/FL-Melbourn-University-035-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">All Faiths Catholic Chapel Florida Institute of Technology </p></div>
<p>The All Faiths Chapel contracted to have a 29 foot metal spire installed on the existing masonry tower. The rectangular metal base houses the speakers for a Chime Master electronic bell system. The two aesthetic bells were mounted in the masonry tower. The metal spire and base are engineered for 130 mph windload. The new look provides the All Faiths Chapel with an audiable &amp; visual campus presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://bells-clocks.com/blog/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clay County Courthouse, Ashland, Alabama Clock &amp; Bell Restoration</title>
		<link>http://bells-clocks.com/blog/?p=56</link>
		<comments>http://bells-clocks.com/blog/?p=56#comments</comments>
		<pubDate>Thu, 09 Jun 2011 23:35:18 +0000</pubDate>
		<dc:creator>jeachus</dc:creator>
				<category><![CDATA[Bells]]></category>
		<category><![CDATA[Clocks]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bells-clocks.com/blog/?p=56</guid>
		<description><![CDATA[The Clay County Courthouse 6&#8242; diameter tower clocks and bell  were originally operated by a 108 year old Seth Thomas Tower Clock Company. The hour was sounded on a 44&#8243; diameter cast iron bell stationary mounted to the ceilling of the cupola. An electronic striker was mounted on the bell. The tower clock movements were upgraded to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_70" class="wp-caption aligncenter" style="width: 234px"><a href="http://bells-clocks.com/blog/wp-content/uploads/2011/06/AL-Ashland-0051.jpg"><img class="size-medium wp-image-70" title="OLYMPUS DIGITAL CAMERA" src="http://bells-clocks.com/blog/wp-content/uploads/2011/06/AL-Ashland-0051-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Clay County Courthouse Clock &amp; Bell Restoration </p></div>
<p>The Clay County Courthouse 6&#8242; diameter tower clocks and bell  were originally operated by a 108 year old Seth Thomas Tower Clock Company. The hour was sounded on a 44&#8243; diameter cast iron bell stationary mounted to the ceilling of the cupola. An electronic striker was mounted on the bell. The tower clock movements were upgraded to digital pulse movements with counterbalanced hands. The bell and clock dial system are controlled digitally. The controller is programmed to sound the bell on the hour. The bell may be manually sounded using a wireless remote control.</p>
<p>The original Seth Thomas movement is scheduled for museum restoration on display in the rotunda.</p>
]]></content:encoded>
			<wfw:commentRss>http://bells-clocks.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Presbyterian Church, Marietta Georgia</title>
		<link>http://bells-clocks.com/blog/?p=52</link>
		<comments>http://bells-clocks.com/blog/?p=52#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:04:33 +0000</pubDate>
		<dc:creator>jeachus</dc:creator>
				<category><![CDATA[Bells]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bells-clocks.com/blog/?p=52</guid>
		<description><![CDATA[The First Presbyterian Church restored the 1867 Meneely Watervliet West Troy New York Foundry bell to be manually sounded. The restoration provided new support, fiberglass reinforcement of the original wooden rope pull wheel, cleaning &#38; painting of hardware and rope pull engineering. The bell is 29&#8243; diameter, 500 pounds bare, 798 pounds with hardware, musical note [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_72" class="wp-caption aligncenter" style="width: 310px"><a href="http://bells-clocks.com/blog/wp-content/uploads/2011/06/GA-Marietta-First-Pres-bell-instal-0211.jpg"><img class="size-medium wp-image-72" title="OLYMPUS DIGITAL CAMERA" src="http://bells-clocks.com/blog/wp-content/uploads/2011/06/GA-Marietta-First-Pres-bell-instal-0211-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">First Presbyterian Church Marietta Georgia </p></div>
<p>The First Presbyterian Church restored the 1867 Meneely Watervliet West Troy New York Foundry bell to be manually sounded. The restoration provided new support, fiberglass reinforcement of the original wooden rope pull wheel, cleaning &amp; painting of hardware and rope pull engineering. The bell is 29&#8243; diameter, 500 pounds bare, 798 pounds with hardware, musical note D flat</p>
<p>This bell is believed to be one of the very first bells cast by Colonel Meneely upon his return from the Civil War. This church had served as a field hospital for Union troops.</p>
]]></content:encoded>
			<wfw:commentRss>http://bells-clocks.com/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

